HCS-283 top drive Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAF 7510530 |
Size (mm) | 75x105x30 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 105 |
Width (mm) | 30 |
d | 75 mm |
F | 85 mm |
D | 105 mm |
B | 30 mm |
C | 30 mm |
r min. | 1 mm |
da min. | 80 mm |
da max | 83 mm |
Da max. | 100 mm |
db | 92 mm |
Db | 86 mm |
Weight | 0,89 Kg |
Basic dynamic load rating (C) | 66,6 kN |
Basic static load rating (C0) | 160,8 kN |
HCS-283 top drive Bearing
Model Number | HCS-283 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |